Property Attributes
- MLS#B1708987
- TypeSingle Family
- Listing Status Active
- CountyWYOMING
- CitySheldon
- AreaSheldon
- Zip14167
- StyleRaisedRanch
- Year Built1984
- Taxes$ 4200
- Price$ 299,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2164
- Lot Size6.07 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Incredible setting for this lovely, raised ranch just listed in Varysburg, NY. A former deer farm with 6+ acres and completely fenced property with a beautiful 30x50 2 story barn and a stocked 16 ft pond! Home features include a country kitchen with appliances, formal dining or family room, spacious living room with cathedral ceilings. Sliding glass doors lead to elevated deck overlooking a spectacular landscaped yard. Three beds, one bath, partially finished basement with recreation room and (2) wood stoves. Additional room options and plenty of storage. A rare and lovely opportunity on a peaceful country dead end road. Additional tax ID included in sale: 564600-069-000-0001-001-113-0000.
| Price History | |
|---|---|
| 8/25/2026 | Listed $299,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Electric,Wood |
| Utilities | ElectricityConnected,HighSpeedInternetAvailable |
| Possession | CloseOfEscrow |
| Roof | Asphalt |
| Appliances | Dishwasher,ElectricOven,ElectricRange,ElectricWaterHeater,Freezer,Refrigerator |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck |
| Architectural Style | RaisedRanch |
| Construction Materials | AluminumSiding |
| School District | Attica |
| Year Built | 1984 |
| Electric | CircuitBreakers |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Additional Parcels Description | 564600-069-000-0001-001-113-0000 |
| County | Wyoming |
| Property Type | Residential |
| Garage Y/N | No |
| Other Structures | Barns,Outbuilding |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | Clinton (Rte 354) to Maxon to right on Thomas Rd. Home is on right with sign. |
| City | Sheldon |
| Senior Community Y/N | No |
| High School District | Attica |
| MLS Area | Sheldon-564600 |
| Lot Size Units | Acres |
| Year Built Details | Existing |
| Tax Annual Amount | 4200.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Attica |
| Elementary School District | Attica |
| Tax Assessed Value | 195000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 2 |
Interior Features
| Interior Amenities | CeilingFans,CathedralCeilings,SeparateFormalDiningRoom,EatInKitchen,SeparateFormalLivingRoom,CountryKitchen,KitchenFamilyRoomCombo,SlidingGlassDoors,Storage,BedroomOnMainLevel,Workshop |
|---|---|
| Basement | Partial,PartiallyFinished,SumpPump |
| Flooring | Carpet,Laminate,Varies |
| Total Fireplaces | 2 |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | InBasement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 840.0 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Deck,FullyFenced,GravelDriveway,PrivateYard,SeeRemarks |
|---|---|
| Fencing | Full |
| Parking Features | NoGarage,CircularDriveway,Driveway |
| Lot Features | Agricultural,Rectangular,RectangularLot,RuralLot,Wooded |
| Water Source | Well |
| Lot Size Area | 6.07 |
| Foundation Details | Block |
| Building Area Total | 2164.0 |
| Lot Dimensions | 405X654 |
| Lot Size Acres | 6.07 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Other Equipment | SatelliteDish |
| Horse Y/N | Yes |
| Horse Amenities | HorsesAllowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Berkshire Hathaway HomeServices Zambito, REALTORS® - Medina, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Berkshire Hathaway HomeServices Zambito, REALTORS® - Medina, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal.