Property Attributes
- MLS#S1670655
- TypeSingle Family
- Listing Status Active
- CountyOSWEGO
- CitySchroeppel
- AreaPhoenix-Village
- NeighborhoodSection 30320
- Zip13135
- StyleTwoStory
- Year Built1902
- Taxes$ 10656
- Price$ 395,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms4
- Sqr Footage3852
- Lot Size0.1875 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Welcome to this beautiful two-story home/business establishment! The Allanson-Glanville-Tappan Funeral Home of Phoenix NY for well over 110 years is now for sale. What an opportunity to have a business on the main level and a 3 bedroom, almost 2,000 square foot home on the second floor. The main level offers all natural wood pillars, glorious stairway, large rooms, an office and 2 bonus rooms. Lead glass windows on the landing, high ceilings and so much more! This is a must see. The full basement is a haven for storage, a fruit cellar and a workshop. hot water furnace as well as gas forced air. The second floor has three large bedrooms, one being a master suite. Massive living/dining room combo with an eat in kitchen, newer appliances, walk in pantry and updated cabinets and counter. There is also an office next to the kitchen. The original doors, molding and cabinet doors are in the attic that were removed before the remodel. The attic is full and has so many possibilities! Be sure to add this beauty to your list. Phoenix NY is a wonderful community along the Oswego River and Lock #1. Close to Route 481, an easy access to anywhere.
| Price History | |
|---|---|
| 4/2/2026 | Listed $495,000 |
| 5/12/2026 | 10$449,000 |
| 7/29/2026 | 13$395,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Electric,Gas,ForcedAir,HotWater |
| Cooling | AtticFan,WindowUnits |
| Utilities | HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Appliances | Dishwasher,ExhaustFan,ElectricOven,ElectricRange,GasWaterHeater,Refrigerator,RangeHood |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | TwoStory |
| Construction Materials | WoodSiding,CopperPlumbing,PexPlumbing |
| School District | Phoenix |
| Year Built | 1902 |
| Electric | CircuitBreakers,Fuses |
| Stories Count | 3 |
| Township | Phoenix-Village |
| Property Subtype | SingleFamilyResidence |
| County | Oswego |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Section 30320 |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 1 |
| Status | Active |
| Directions | Route 57 to Phoenix NY. House is on the left side on the corner of Main and Church. 481 to Phoenix Exit. Left to Main St. Right to Main and Church. |
| City | Schroeppel |
| Disclosures | DeedRestriction |
| Senior Community Y/N | No |
| High School District | Phoenix |
| MLS Area | Phoenix-Village-355401 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8168.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 10656.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1670655 |
| Standard Status | Active |
| Middle/Junior School District | Phoenix |
| Elementary School District | Phoenix |
| Tax Assessed Value | 155000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 4 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1670655 |
Interior Features
| Interior Amenities | CeilingFans,Den,EntranceFoyer,EatInKitchen,GreatRoom,CountryKitchen,LivingDiningRoom,Pantry,WalkInPantry,NaturalWoodwork,WindowTreatments,ProgrammableThermostat |
|---|---|
| Basement | Full |
| Flooring | Carpet,Hardwood,Other,SeeRemarks,Tile,Varies |
| Total Stories | 3 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Drapes,LeadedGlass,StormWindows |
| Fireplace Y/N | No |
| Half Baths | 4 |
| Laundry Features | InBasement |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | BlacktopDriveway |
|---|---|
| Parking Features | Attached,Garage,CircularDriveway,Driveway |
| Lot Features | CornerLot,Rectangular,RectangularLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.1875 |
| Foundation Details | Poured |
| Building Area Total | 3852.0 |
| Lot Dimensions | 66X123 |
| Lot Size Acres | 0.1875 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Berkshire Hathaway HomeServices Zambito, REALTORS® - Medina, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Berkshire Hathaway HomeServices Zambito, REALTORS® - Medina, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal.